API 20E Bolting - ASTM 194 - Nuts
NUBOTECK Nuts comply to the stringent quality requirements of
API 20E bolting standard further provides for better chemistry over the regular ASTM requirements and even specifies Microstructure/Cleanliness requirements to achieve High-Tensile properties for the product i.e. nut
API 20E Bolting BSL 1, BSL 2, BSL 3
NUBOTECK, with a focus on Quality Control is a leading manufacturer, supplier, exporter of the ASTM 194 Nuts in India
The grades of ASTM A194 used are 2H, 7, 2HM, 7M
Chemical Composition of typical ASTM 194 Steel.Material Grade | Grade 2HM, 2H | Grade 7M, 7 | ||
Chemical Composition | Min | Max | Min | Max |
Carbon | 0.400 | - | 0.380 | 0.480 |
Manganese | - | 1.000 | 0.750 | 1.000 |
Phosphorus (max) | - | 0.040 | - | 0.035 |
Sulphur (max) | - | 0.050 | - | 0.040 |
Silicon | - | 0.400 | 0.150 | 0.350 |
Chromium | - | - | 0.800 | 1.100 |
Molybdenum | - | - | 0.150 | 0.250 |
Boron (max) | - | - | - | - |
Typical Steel Grades | 4140, 4142, 4145, 4140H, 4142H, 4145H | |||
Route | Continuous, Ingot | Continuous, Ingot | ||
Other Designations | Carbon Steel | Chromium-Molybdenum |
API 20E bolting standard further provides for better chemistry over the regular ASTM requirements and even specifies Microstructure/Cleanliness requirements to achieve High-Tensile properties for the product i.e. nut
Comments
Post a Comment